Saraspur, Ahmedabad, Gujarat
GST No. 24AIQPK7985G1ZM
Call 08048974423 88% Response Rate
Product Brochure
Shape | Round |
Surface Finish | Metal Coated |
Color | Black |
Material | Steel |
Tolerance Range | 0.1 - 0.3 mm |
View Complete details
Product Brochure
Material | Mild Steel |
Packaging Type | Box |
Grade | SS316 |
Finishing | Metal Coated |
Usage/Application | Automobile Industry |
Diameter int | 28.5 mm |
Diameter ext | 32.7 mm |
View Complete details
Product Brochure
Finishing | Polished |
Grade | SS316 |
Packaging Type | Box |
Material | Mild steel |
Diameter int | 26.5 mm |
Diameter ext | 31.7 mm |
Thickness | 0.3 mm |
Usage Application | Automobile Industry |
Our organization is known for manufacturing a wide range of Bearing Wave Washer. These Wave Washers are manufactured with the use of optimum grade material, which provides it with unmatched durability & high tensile strength. Furthermore, we provide these Wave Washers in different sizes and dimensions to meet the exact application needs of our clients.
Specifications:
Size No. | Di(int)(mm) | Di(ext)(mm) | THK(mm) |
6202 | 28 | 34 | 0.3 |
6203 / 6302 | 33 | 39.1 | 0.4 |
6204 / 6303 | 35 | 41 | 0.4 |
6205 / 6304 | 42 | 51 | 0.4 |
6206 / 6305 | 50.5 | 61 | 0.5 |
6207 / 6306 | 61 | 71 | 0.5 |
6208 / 6307 | 71 | 79 | 0.6 |
6209 / 6308 | 79 | 89 | 0.6 |
6210 / 6309 | 89 | 99 | 0.7 |
6310 | 99 | 109 | 0.8 |
View Complete details